This registration link is valid for IMSTEC Keynote Speakers only, as indicated on the IMSTEC 2022 website.
Note: 25% discount has been included in the indicated price.
In conjunction with the IMSTEC conference, we also organise the ECR Symposium and the Industry Workshop.
If you wish to join the ECR Symposium, please register at http://thq.fyi/se/TieCLcY
If you wish to join the Industry Workshop (free for MSA members), please register at http://thq.fyi/se/YcWAUV8
If you want to become an MSA member, please visit: https://www.membrane-australasia.org/memberships
Ticket Type | Price | |
---|---|---|
Early Bird Full Registration - MSA Member | $750.00 | Sale Ended |
Early Bird Single Day Registration - MSA Member | $225.00 | Sale Ended |
Early Bird Full Registration - non MSA Member | $862.50 | Sale Ended |
Early Bird Single Day Registration - non MSA Member | $300.00 | Sale Ended |
Standard Full Registration - MSA Member | $862.50 | Sale Ended |
Standard Single Day Registration - MSA Member | $300.00 | Sale Ended |
Standard Full Registration - non MSA Member | $975.00 | Sale Ended |
Standard Single Day Registration - non MSA Member | $375.00 | Sale Ended |
Remote - Early Bird Full Registration | $375.00 | Sale Ended |
Remote - Early Bird Single Day Registration | $112.50 | Sale Ended |
Remote - Standard Full Registration | $450.00 | Sale Ended |
Remote - Standard Single Day Registration | $187.50 | Sale Ended |
Andrew Liveris Bld, School of Chemical Engineering, University of Queensland, St Lucia, Queensland, 4072, Australia